CB500X
CB500X / Overview
The CB500X, with its relaxed, upright riding position and wide handlebars will give anyone looking for their first adventure sports bike an exhilarating experience on a twisty, winding road. Its lightweight manouvrability and excellent visibility also ensure it works equally well in urban environments and it’s a motorcycle designed to be ridden – and thoroughly enjoyed – by a variety of people of all shapes and sizes.
CB500X / Specification
| Engine | |
| Engine Type | Liquid-Cooled, parallel twin |
| Engine Displacement | 471 cc |
| No. of Valves per Cylinder | 4 |
| Compression Ratio | 10.7 : 1 |
| Max. Power Output | 35kW @ 8500 rpm |
| Max. Torque | 43 Nm @ 7000 rpm |
| Fuel Consumption | 27Km/L (WMTC) |
| Oil Capacity | 3.2L |
| Ignition | |
| Ignition Timing | |
| Rev Limit | |
| Starter | Motor |
| Carburation | PGM FI |
| Idle Speed | |
| Bore & Stroke | 67mm x 66.8mm |
| Battery Capacity | 12V 8.6AH |
| ACG Output | 23.4A/2000rpm |
| Spark Plug Type | |
| Throttle Bore | |
| Exhaust System | 2-1 manifold with Catalyst and 02 feedback |
| Transmission | |
| Clutch | Wet multiplate |
| Final Drive | Chain |
| Primary Reduction | |
| Gear Ratios | |
| Gearbox / Transmission Type | 6 speed |
| Traction Control System | N/A |
| Chassis | |
| Frame Type | Steel, Diamond |
| Caster Angle | 26.5 degrees |
| Trail | 108mm |
| Turning Radius | |
| Dimensions and Weight | |
| Kerb Weight | 195Kg (ABS model) |
| Dry Weight | 178Kg (ABS model) |
| Engine Weight | 52.7Kg |
| Front / Rear Weight Distribution | 48.3:51.7 |
| Maximum allowable weight/load carrying | |
| Fuel Capacity | 17.3L (inc reserve) |
| Length x Width x Height | 2096mm x 822mm x 1262mm |
| Wheelbase | 1421mm |
| Seat Height | 810mm |
| Ground Clearance | 165mm |
| Swing Arm Length | 567.7mm |
| Wheels, Suspension and Brakes | |
| ABS system type | N/A / 2-Channel |
| Brakes Front | Single Wavy Disk, 320mm, 2 POT caliper |
| Wheels Front | Multi-Spoke Aluminium Cast, MT 3.5 -17 |
| Tyres Front | 120/70ZR - 17M/C (On-Off Pattern) |
| Brakes Rear | Single Wavy Disk, 240mm, 1 POT caliper |
| Wheels Rear | Multi-Spoke Aluminium Cast, MT 4.5 - 17 |
| Tyres Rear | 160/60ZR - 17M/C (On-Off Pattern) |
| Suspension Front | Conventional Telescopic, 41mm |
| Front wheel travel | 140mm |
| Suspension Rear | Prolink mono with 9 stage Preload adjuster, steel square pipe swingarm |
| Rear wheel travel | |
| Instruments & Electrics | |
| Instruments | Digital Speedometer, Digital Bar Graph Tachometer, Dual Trip Meters, Digital Fuel Level Gauge & Fuel Consumption Gauge, Digital Clock |
| Security System | HISS (Honda Intelligent Security System) |
| Headlight | Irregular Shape, 60/55W x 1 light |
| Taillight | 1 Light (Bulb) |
English (Great Britain)
Français (Suisse)
Español (España)
Deutsch (Schweiz)
Português (Portugal)
Deutsch (Österreich)
Nederlands (Nederland)
Italiano (Italia)
Français (France)
Deutsch (Deutschland)
Nederlands (België)
Français (Belgique)
Share this content